Property Attributes
- MLS#1770144
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityMonongahela
- AreaForward Twp - EAL
- Zip15063
- Style
- Year Built1902
- Taxes$ 1741
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.1368 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
MOVE -IN-READY AND EASY TO LOVE!!! This charming 3-bedroom, 2-story brick home features an updated interior with new flooring, remodeled bathroom, newer kitchen appliances, HVAC, windows, and a spacious layout throughout. Spanning all three levels-the upper floor, main living area, and basement, this home offers generous storage space on all levels. Step out back to an oversized, flat, and new private fenced-in backyard, perfect for relaxing or entertaining. Lovingly maintained by the same owner for over 20 years and it really shows. A home that truly feels welcoming from the moment you arrive. This unique property is tucked away on a quiet cul-de-sac in Elizabeth Forward School District. With ample parking and convenient access to shopping, dining, and major roadways.
| Price History | |
|---|---|
| 8/17/2026 | Listed $175,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1902 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | ROUTE 136 -RAINBOW RUN, TO BUNOLA RIVER, LEFT ON LIGGETT |
| City | Forward Twp |
| High School District | Elizabeth Forward |
| MLS Area | Forward Twp - EAL |
| Lot Size Units | Acres |
| Tax Annual Amount | 1741 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Forward Twp - EAL |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Elizabeth Forward |
| Elementary School District | Elizabeth Forward |
| Tax Assessed Value | 68800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770144 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Monongahela |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Unfinished,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.1368 |
| Building Area Total | 1362 |
| Lot Dimensions | 0.1368 |
| Lot Size Acres | 0.1368 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.